Sunrui yog lub lag luam ntxov tshaj plaws thiab loj tshaj plaws uas tau koom nrog hauv kev tshawb fawb thiab kev loj hlob ntawm electro-chlorination kev lag luam rau ntau tshaj 30 xyoo. Nws muaj lub zog nyiaj txiag muaj zog thiab cov peev txheej tshwj xeeb los ua ib qho kev lag luam hauv tsev uas muaj electrolysis chlorine project khiav kev ua haujlwm rau lub zog hluav taws xob nuclear tam sim no. Sunrui tau khaws 90 feem pua ntawm kev ua lag luam ntawm cov chaw tsim hluav taws xob nuclear thiab 70 feem pua ntawm kev ua lag luam ntawm cov nroj tsuag thermal.
Sunrui tau ua tiav kev ua haujlwm ntawm electrolytic chlorine engineering ntau lub chaw nres tsheb nuclear xws li Ling'ao nuclear fais fab nroj tsuag, Tianwan nuclear fais fab nroj tsuag, thiab Hongyanhe nuclear fais fab nroj tsuag, thiab ntau pua lub chaw nres tsheb thermal, tshuaj nroj tsuag, nkoj, offshore platforms thiab LNG. Nyob rau hauv ob peb xyoos dhau los, Sunrui nquag tshawb nrhiav thoob ntiaj teb kev lag luam, thiab tau txais ntau yam tseem ceeb electrolytic chlorine tej yaam num los ntawm BV, Samsung, Doosan, Alstom thiab lwm yam thoob ntiaj teb zoo-paub tuam txhab uas muag cog lus.
Optimization Tsim
● Ib zaug electrolysis txheej txheem tuaj yeem txo qhov nyuaj thiab kev nqis peev
● Cov khoom lag luam serialization, tuaj yeem ua tau raws li qhov xav tau ntawm cov tshuaj chlorine
● Modularization tsim tuaj yeem txo qis kev ua haujlwm ntawm kev teeb tsa thiab kev saib xyuas
High efficiency thiab txuag zog
● DSA anode, siab electrolytic efficiency
● Cov qauv tshwj xeeb ntawm electrolytic cell, yooj yim los tswj
● Hastelloy alloy cathode, zam embrittlement thiab txuag zog
Kev nyab xeeb siab thiab kev ntseeg siab
● Tsis muaj chlorine gas to
● PLC tswj, tsis muaj lub luag haujlwm ntawm cov neeg ua haujlwm
● Ntau yam kev nyab xeeb ntawm kev tshem tawm hydrogen
Kev lag luam thov
● Nuclear fais fab nroj tsuag
● Thermal fais fab nroj tsuag
● Petrochemical cog
Hom Medels ntawm Phaj-mesh Hom Electrolyzer
Qauv | Rau-cell | Peb-cell | Ib-cell | |||||||||
SRSM-30/6 | SRSM-60/6 | SRSM-120/6 | SRSM-240/6 | SRSM-320/6 | SRSM-300/3 | SRSM-360/3 | SRSM-75/1 | SRSM-150/1 | SRSM-300/1 | SRSM-330/1 | SRSM-400/1 | |
Muaj Cl2Ntau lawm | 0.57 | 1.13 | 2.27 | 4.54 | 6.05 | 5.67 | 6.8 | 1.42 | 2.84 | 5.67 | 6.24 | 7.56 |
H2 Production | 0.2 | 0.4 | 0.7 | 1.4 | 1.9 | 1.8 | 2.1 | 0.4 | 0.9 | 1.8 | 2.0 | 2.4 |
Sodium Hypochlorite Concentration | 60 | 120 | 170 | 170 | 180 | 210 | 200 | 160 | 210 | 210 | 230 | 220 |
Tam sim no (A) | 100 | 185 | 365 | 730 | 960 | 1800 | 2160 | 1375 | 2750 | 5500 | 6050 | 7200 |
Qhov voltage (V) | 27.0 | 27.0 | 27.0 | 27.0 | 27.0 | 13.5 | 13.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Ntev (mm) | 1270 | 1270 | 1270 | 1270 | 1270 | 1270 | 1270 | 1270 | 1270 | 1270 | 1270 | 1270 |
Dav (mm) | 403 | 403 | 403 | 403 | 403 | 403 | 403 | 403 | 403 | 403 | 403 | 403 |
Qhov siab (mm) | 203 | 204 | 217 | 248 | 269 | 248 | 269 | 204 | 218 | 255 | 255 | 270 |
Qhov hnyav (kg) | 81 | 81 | 86 | 115 | 128 | 119 | 128 | 81 | 86 | 115 | 119 | 128 |
Ua haujlwm hnyav (kg) | 88 | 88 | 100 | 132 | 151 | 138 | 151 | 88 | 100 | 132 | 138 | 151 |
Ntim (L) | 3.5 | 3.5 | 6.1 | 10.9 | 14.4 | 12.1 | 14.4 | 3.5 | 6.1 | 10.9 | 12.1 | 14.4 |
Kub nce (degree) | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 |
Electrolytic siab (Mpa) | 0.014 | 0.014 | 0.014 | 0.014 | 0.014 | 0.014 | 0.014 | 0.014 | 0.014 | 0.014 | 0.014 | 0.014 |
Max ua haujlwm siab (Mpa) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Seawater Flow Rate (m 3 / teev) | 9 | 9 | 14 | 27 | 34 | 27 | 34 | 9 | 14 | 27 | 27 | 34 |
Cim npe nrov: phaj-mesh hom electro-chlorination system, Tuam Tshoj, tuam ntxhab, kev pabcuam, qhov project












